| Imagem | Número da parte | Fabricantes | Descrição | Preço unitário | Estoque | |
|---|---|---|---|---|---|---|
|
H485CHDL | Bivar, Inc. | LED ASSY RA 1.8MM 4X1 HER DIFF | $0.88 | 70 | |
|
5912401107F | Dialight | LED PRISM 3MM SQ YELLOW SMD | $0.66 | 91 | |
|
5505505010F | Dialight | LED CBI 5MM RED WATER CLEAR RP | $0.51 | 53 | |
|
ELM13505GD | Bivar, Inc. | LED ASSY VERT | $0.31 | 85 | |
|
5610007805F | Dialight | LED CBI 1X5MM YYYYYYG 7POS ARRAY | $7.31 | 73 | |
|
H104CYD5V | Bivar, Inc. | LED ASSEMBLY | $0 | 57 | Inquiry |
|
FLPV4.0-UBW.6K | Bivar, Inc. | LED ASSEMBLY | $0 | 52 | Inquiry |
|
H300CYDL-140 | Bivar, Inc. | LED ASSY RA 3MM 2LVL YLW DIFF | $0 | 74 | Inquiry |
|
SMPT-UWC | Bivar, Inc. | LED WHITE SMD | $0 | 50 | Inquiry |
|
5510802F | Dialight | LED CBI 3MM HE BLUE 70DEG RA | $0 | 75 | Inquiry |
|
MV67538MP8A | ON Semiconductor | LED SS QUAD HE RED DIFF PCB 5MM | $0 | 85 | Inquiry |
|
5611101070 | Dialight | LED 5MM VERT LOW CUR RED PC MNT | $0 | 75 | Inquiry |
|
56402403334F | Dialight | LED CBI 3MM 3X4 YLW/YLW/YLW | $6.07 | 82 | |
|
5710122805F | Dialight | LED CBI 2MM BI-LEVEL GRN,GRN | $2.99 | 90 | |
|
SSF-LXH5147SID | Lumex Opto/Components Inc. | T1.8MM QUAD TWR PCB IND 636NM AL | $1.85 | 76 | |
|
5530127200F | Dialight | LED CBI 3MM BI-LVL GREEN/ORANGE | $0.84 | 99 | |
|
5680103003F | Dialight | LED 3MM QUAD LEVEL CBI | $1.49 | 79 | |
|
H485CHD | Bivar, Inc. | LED ASSY RA 1.8MM 4X1 HER DIFF | $0.88 | 74 | |
|
5526030200F | Dialight | LED CBI 4MM BI-LVL FLAT YW/BLANK | $0.79 | 91 | |
|
5912401013SF | Dialight | LED PRISM 3MM RND YELLOW SMD | $0.66 | 52 |
