Features
Wide range of AC input voltage 90-264VAC |
Protections against: short circuit/over current/over voltage/ |
Meets 1KV Surge immunity |
Meets energy star level V(V2.0) |
Electrial Specifications
Input Voltage Range | 90-264VAC | Operation Temperature | 0~40℃ | ||||||||
Input Current | 500mA | Storage Temperature | -20~60℃ | ||||||||
Average Efficiency | Meets energy star level V(V2.0) | Humidity | 5% to 95% non condenising | ||||||||
Output Voltage Range | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.3W Max | ||||||||||
Safety Standard | CCC(GB4943.1) | ||||||||||
Weight | 75g | Dimensions | 60.0mm (L) ;28.6mm (W) ;40.0mm (H) | ||||||||
Applications | ITE Equipment |
Output data
Model | Voltage(V) | Current(A) | Ripple |
| Av.Eff.(%)Min |
UE12LC3-120YYYSPA | 12.0 | 0.01-1.0 | 300 | Y Y | 77.90 |