| Features | ||||
Wide range of AC input voltage81-300VAC; | ||||
| Protections against:short circuit/over current/over voltage | ||||
| Meets 6KV surge immunity | ||||
| Meets energy star level V (V2.0) | ||||
| Input Voltage Range | 81-300VAC | Operation Temperature | -5~45℃ | ||||||
| Input Current | 500mA | Storage Temperature | -40~70℃ | ||||||
| Average Efficiency | Meets energy star level V (V2.0) | Humidity | 5%~95% non condenising | ||||||
| Output Voltage Range | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||
| Stanby Power | 0.3W | ||||||||
| Safety Standard | Meets IEC60950-1 | ||||||||
| Weight | 108g | Dimensions | 70mm (L) ;46mm (W) ;33mm (H) | ||||||
| Applications | ITE Equipment | ||||||||
Output data
Model | Voltage(V) | Current | Rippel |
| Av.Eff.(%)Min |
UE12WI-120YYYSPA | 12.0 | 0.01-1.0 | 120 | Y Y | 77.9 |
| YYY:001-100 Stands for current 0.01-1.0A | ||||
| I: | I-AC Plug fir India | |||