Features | ||||||||||
Wide range of AC input voltage 90-264VAC | ||||||||||
Protections: Short circuit/Over current/Over voltage/Over temperature | ||||||||||
Three groups of MICRO USB output are limited flow function | ||||||||||
Meets 2KV surge immunity level | ||||||||||
Meet energy star level VI | ||||||||||
USB auxiliary output port | ||||||||||
Intelligent charging function can be increased | ||||||||||
Electrial Specifications | ||||||||||
Input Voltage Range: 90 ~ 264VAC | ||||||||||
Input Current: 1.6A | ||||||||||
Output Voltage Range: ±5% | ||||||||||
Average Efficiency: Meet energy star level VI (Six) | ||||||||||
MTBF: 130,000 hours at maximum load levels and an ambient temperature of 25℃(in correspondence with MIL-HDBK-217) | ||||||||||
Low Standby Power: 0.3W | ||||||||||
Environmental Parameter | ||||||||||
Operation Temp: -10℃ ~ 40℃ | ||||||||||
Storage Temp: --20℃ ~ 60℃ | ||||||||||
Humidity:5% to 95% non condenising | ||||||||||
Saftey Approval | ||||||||||
CB(IEC60950)、CCC(GB4943)、cULus(UL60950)、TUV-GS(EN60950) | ||||||||||
Dimensions | ||||||||||
170.0mm(L);85.0mm(W);38.5mm(H) | ||||||||||
Applications | ||||||||||
ITE Equipment | ||||||||||
Output data | ||||||||||
Model | Voltage | Current | Ripple | | Av. Eff. | |||||
(V) | (A) | (mV) | 115 230 | (%)Min | ||||||
UE140-255450SPC1-M5 | 25.5 | 4.5 | 500 | Y Y | 86.0 | |||||
5 | 0.2 | 350 | Y Y | |||||||
5 | 1.25 | 350 | Y Y | |||||||
5 | 1.25 | 350 | Y Y | |||||||
5 | 2 | 350 | Y Y | |||||||
Z:B-AC plug for UK | ||||||||||
V-AC plug for Europe | ||||||||||
C-AC plug for China | ||||||||||
U-AC plug for USA | ||||||||||
S-AC plug for Australia |
140-SPC1-M5 Power:140WThe output voltage:5.0-25.5VOutput current:0.2-4.5A
Fabricantes: | Lanka Micro |
---|---|
Categoria de produto: | AC AC Wall Adapters |
Folha de dados: | 140-SPC1-M5 Power:140WThe output voltage:5.0-25.5VOutput current:0.2-4.5A |
Descrição: | Lanka Adaptor |
Status rohs: | RoHS Compatível |
Em estoque 70 pcs
Preço de refreência ($) | 1 pcs | 100 pcs | 500 pcs |
---|---|---|---|
$23.57 | $23.10 | $22.64 |
Mínimo: 1