Features
AC input voltage 90-264VAC | |||||
Protections against: short circuit/over current/over voltage/over temperature/over-charging | |||||
High efficiency,ultra-low standby power consumption,Energy efficiency level VI | |||||
Type-C compatible with PD3.0,PD2.0 |
Input Voltage | 90-264VAC | Operationg Temperature | 0~35℃ | |||||||
Input Current | 0.5A | Storage Temperature | -10~55℃ | |||||||
Average Efficiency | Energy efficiency level VI | Operating Humidity | 5% to 95% non condenising | |||||||
Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HDBK-217 | |||||||
Standby Power | 0.1W MAX | |||||||||
Safety Standard | FCC(Part 15),CE(EN62368-1),CCC(GB4943.1),ETL(UL62368-1 | |||||||||
Weight | 35g | Dimensions | 29.5mm (L) ; 29.5mm (W) ; 30.5mm (H) | |||||||
Applications | Portable device |
Output data
Outlet | Voltage | Current | Ripple (mV) |
| efficiency (%)Min |
Type-C | 5.0 | 0.01-3.0 | 150 | Y Y | 81.39 |
| 9.0 | 0.01-2.22 | 150 | Y Y | 85.47 |